<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3 Information Systems</title>
	<atom:link href="http://www.t3infosystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t3infosystems.com</link>
	<description>T3 combines best-in-class software applications with industry best practices and proven processes to meet the unique business needs of medium sized organizations.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Full Circle Budget Partner Program</title>
		<link>http://www.t3infosystems.com/full_circle_budget_partner_program/</link>
		<comments>http://www.t3infosystems.com/full_circle_budget_partner_program/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:06:36 +0000</pubDate>
		<dc:creator>TSlade</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.t3infosystems.com/?p=2503</guid>
		<description><![CDATA[The Full Circle Budget (FCB) Partner Program by T3 Information Systems (T3) is designed to meet the unique needs of organizations that want to incorporate our software into their product and service offerings.  FCB Partners receive the information; technology and support they need to solve the budgeting needs of their clients and to grow their [...]]]></description>
			<content:encoded><![CDATA[<p>The Full Circle Budget (FCB) Partner Program by T3 Information Systems (T3) is designed to meet the unique needs of organizations that want to incorporate our software into their product and service offerings.  FCB Partners receive the information; technology and support they need to solve the budgeting needs of their clients and to grow their own businesses.  The FCB Partner Program is includes two partner categories.</p>
<p><strong>Associate Partner<br />
</strong>The Associate Partner is the basic partnership category for those Partners that prefer to just refer software sales. Companies that refer sales opportunities to T3 will receive a 10% “referral fee” for business.</p>
<p><strong>Premier Partner<br />
</strong>Premier Partners are certified to sell, implement, and support the Full Circle Budget product.  Premier Partners will be awarded software margins and may engage T3 for prospecting presentations. Premier Partners are consulting firms that provide end-to-end business management solutions and services.</p>
<p><strong>Become a partner. </strong>To find out more about different partnership opportunities, please email us: <a href="Mailto:sales@t3infosystems.com">sales@t3infosystems.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3infosystems.com/full_circle_budget_partner_program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics “Give Me 5” Promotion</title>
		<link>http://www.t3infosystems.com/page-promotion/</link>
		<comments>http://www.t3infosystems.com/page-promotion/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:31:08 +0000</pubDate>
		<dc:creator>TSlade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.t3infosystems.com/?p=2306</guid>
		<description><![CDATA[Check out this great deal if you are looking to switch your current accounting system to either Microsoft Dynamics GP or Dynamics SL.  Valid until June 22, 2012, new Microsoft Dynamics customers can purchase a 5 user system for only $3,000 – an initial purchase savings of $8,255 for Business Essentials or $16,900 for Advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this great deal if you are looking to switch your current accounting system to either Microsoft Dynamics GP or Dynamics SL.  Valid until June 22, 2012, new Microsoft Dynamics customers can purchase a 5 user system for only $3,000 – an initial purchase savings of $8,255 for Business Essentials or $16,900 for Advanced Management.</p>
<p>If you’re interested in taking advantage of this special offer, please contact Matthew Adamowicz at <a href="mailto:madamowicz@t3infosystems.com">madamowicz@t3infosystems.com</a>.</p>
<p><strong>OFFER CONDITIONS</strong></p>
<p>Offer is available to new Microsoft Dynamics customers and valid for Microsoft Dynamics GP, Microsoft Dynamics SL, or Microsoft Dynamics NAV.</p>
<p>Offer is valid for both Business Essentials and Advanced Management</p>
<p>This offer is valid until June 22, 2012.</p>
<p>Enhancement fees calculated on list price of the software – minimum of one year required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3infosystems.com/page-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways Accounting Software Supports Company Growth</title>
		<link>http://www.t3infosystems.com/three-ways-accounting-software-supports-company-growth/</link>
		<comments>http://www.t3infosystems.com/three-ways-accounting-software-supports-company-growth/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:05:32 +0000</pubDate>
		<dc:creator>TSlade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.t3infosystems.com/?p=2485</guid>
		<description><![CDATA[Your company may be in a growth spurt after the recent economic shift, or you may just be preparing for possible growth down the road. Either way, accounting software supports your plans for growth in a number of ways, but here are three of our favorites: Business Intelligence: No matter what bucket your company is [...]]]></description>
			<content:encoded><![CDATA[<p>Your company may be in a growth spurt after the recent economic shift, or you may just be preparing for possible growth down the road. Either way, accounting software supports your plans for growth in a number of ways, but here are three of our favorites:</p>
<ol>
<li><strong>Business Intelligence</strong>: No matter what bucket your company is in, impending growth can be scary. If you’re not prepared for growth or if you grow in unexpected areas, it can surprisingly put you under fast. Business intelligence you gain from accounting software gives you the numbers to crunch and analyze so you can proactively prepare for growth in the <em>right</em> areas. You also have control over how fast you grow. Manageable growth is much more successful than bursting out of the gates. Make sure you and your employees can handle the growth you’re up against with business intelligence accounting software.</li>
<li><strong>Compliance</strong>: This is a big one for startup companies who begin with accounting software such as QuickBooks. There isn’t much tracking functionality available in QuickBooks and companies are stuck proving their accounting records to the IRS without much luck. Advanced accounting software such as <a href="http://accounting-software-blog.com/flow/post_click.php?bid=19&amp;pid=6517&amp;destination=http%3A//www.t3infosystems.com/products/microsoft-dynamics-gp/" target="_blank">Microsoft Dynamics® GP provides audit trails and secure tracking features</a> so audits aren’t as scary and never end as badly as with QuickBooks software. Staying compliant makes it possible for your company to focus on what really matters, and that is, the business at hand.</li>
<li><strong>Good Organizational Habits:</strong> <a href="http://accounting-software-blog.com/flow/post_click.php?bid=19&amp;pid=6517&amp;destination=http%3A//www.t3infosystems.com/services/financial-reportsbudgets/" target="_blank">Accounting software forces companies to be more organized with their financial documentation</a>. When a company is organized, it’s much easier to see where they stand financially at any given moment. Less mess means less stress and when the mess is eliminated, there is room for growth…productive growth at that.</li>
</ol>
<p>&nbsp;</p>
<p>If you’re feeling limited with your current accounting solution, please don’t hesitate to contact us at T3 Information Systems for more information on how advanced accounting software, such as Microsoft Dynamics GP, can help you grow.</p>
<p>By T3 Information Systems, a <a href="http://accounting-software-blog.com/flow/post_click.php?bid=19&amp;pid=6517&amp;destination=http%3A//www.t3infosystems.com/">Microsoft Gold Certified Partner based out of Washington DC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3infosystems.com/three-ways-accounting-software-supports-company-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Reporter 2012 Releases with a Richer Report Viewing Experience</title>
		<link>http://www.t3infosystems.com/management-reporter-2012-releases-with-a-richer-report-viewing-experience/</link>
		<comments>http://www.t3infosystems.com/management-reporter-2012-releases-with-a-richer-report-viewing-experience/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:10:01 +0000</pubDate>
		<dc:creator>TSlade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.t3infosystems.com/?p=2490</guid>
		<description><![CDATA[Management Reporter 2012 is scheduled to release in the March to April 2012 time frame and reported to have richer report views and report output flexibility.  Technology is always updating and making improvements that will make our jobs that much easier and more productive.  Microsoft’s Management Reporter 2012 promises much of the same. Management Reporter [...]]]></description>
			<content:encoded><![CDATA[<p>Management Reporter 2012 is scheduled to release in the March to April 2012 time frame and reported to have richer report views and report output flexibility.  Technology is always updating and making improvements that will make our jobs that much easier and more productive.  Microsoft’s Management Reporter 2012 promises much of the same.</p>
<p><a href="http://accounting-software-blog.com/flow/post_click.php?bid=19&amp;pid=6477&amp;destination=http%3A//www.t3infosystems.com/products/integrated-solutions/" target="_blank">Management Reporter is already a popular financial reporting application</a> that is commonly used with many of the Microsoft business management software, including Microsoft Dynamics® GP.  Businesses can use Management Reporter for creating and sharing important financial statements including Profit and Loss statements, balance sheets, cash flow reports, and more.  The user interface is similar to other commonly used Microsoft applications, so it’s very quick to learn and easy to use.  With Management Reporter, you can monitor performance, close books quickly, and share reports across the company.</p>
<p>Sometime in the spring of 2012, Management Reporter 2012 will be released with new features that are sure to make financial reporting even easier.  Microsoft listened to the marketplace and made several convenient changes to Management Reporter including an integration with Microsoft Dynamics NAV, changes to the report views, exporting to XPS and SharePoint, and new report scheduling features.  The new report views will include drill backs to Microsoft Dynamics ERP, a comment section, and instant messenger integration.</p>
<p>When using <a href="http://accounting-software-blog.com/flow/post_click.php?bid=19&amp;pid=6477&amp;destination=http%3A//www.t3infosystems.com/products/microsoft-dynamics-gp/">Microsoft Dynamics GP for your business intelligence software, combined with Management Reporter</a>, you’ll be able to design high-quality reports in minutes, save time on reporting and data analysis, and be able to respond to business opportunities and changes in the market in a timely manner.  Take your Microsoft Dynamics GP to the next level and upgrade Management Reporter 2012 when it is released.</p>
<p>By T3 Information Systems, a <a href="http://accounting-software-blog.com/flow/post_click.php?bid=19&amp;pid=6477&amp;destination=http%3A//www.t3infosystems.com/" target="_blank">Microsoft Gold Certified Partner based out of Washington DC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3infosystems.com/management-reporter-2012-releases-with-a-richer-report-viewing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade in Integration Manager and Switch to Smart Connect</title>
		<link>http://www.t3infosystems.com/trade-in-integration-manager-and-switch-to-smart-connect/</link>
		<comments>http://www.t3infosystems.com/trade-in-integration-manager-and-switch-to-smart-connect/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:45:37 +0000</pubDate>
		<dc:creator>TSlade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.t3infosystems.com/?p=2066</guid>
		<description><![CDATA[The time has come to switch from Microsoft Dynamics GP Integration Manager to eOne&#8217;s SmartConnect. SmartConnect is a simple-to-use drag and drop user-interface that makes data integrations with GP much easier and faster than with Integration Manager. Many of our clients have made the switch and replaced their IM install with SmartConnect to reap all [...]]]></description>
			<content:encoded><![CDATA[<p>The time has come to switch from Microsoft Dynamics GP Integration Manager to<br />
eOne&#8217;s SmartConnect. <b>SmartConnect</b> is a simple-to-use drag and drop<br />
user-interface that makes data integrations with GP much easier and faster than<br />
with Integration Manager.</p>
<p>Many of our clients have made the switch and replaced their IM install with<br />
SmartConnect to reap all the benefits and extra functionality:</p>
<ol>
<li><b>Speed</b>: The worst thing about Integration Manager is that it is<br />
	too slow. The best thing about SmartConnect is that it is so fast.</li>
<li><b>Remove Stuff:</b> While SmartConnect has a mass of functionality, 90%<br />
	of things are driven from the single main mapping screen. The end user<br />
	should know nothing about SmartConnect other than they hit a button and the<br />
	data ends up in the right place in Dynamics GP.</li>
<li><b>Do My Thinking For Me</b>: SmartConnect&#8217;s auto email templates, after<br />
	hours schedule, real-time triggers, and change data sources do the hard work<br />
	for you. In fact, once configured, no user should ever touch SmartConnect at<br />
	all &#8211; all the integrations just happen when the should.</li>
<li><b>Delight the End User</b>: This is easy as with SmartConnect the users<br />
	get to spend more time at home, rather than waiting for integrations to<br />
	complete. Show me an accountant that does not smile when they can do fully<br />
	validated data entry into Excel.</li>
<li><b>First Impressions Matter</b>: End users of SmartConnect get a<br />
	configured solution that works. You should never have to explain away the<br />
	fact that Integration Manager really just types all the data in the front<br />
	end in a big macro. End users should never be confronted with or bothered<br />
	with the technical layers underneath.<br />
&nbsp;</li>
</ol>
<p>From September 1st, we are <b>running an Integration Manager trade-in<br />
promotion</b>. Customers who are already using Integration Manager can take<br />
advantage of the following: </p>
<ol>
<li>$1000 off the price. This means fully functioning SmartConnect for just<br />
	$3,500 + maintenance. </li>
<li>Free attendance at 2 hours of online IM trade-in Training. (Run twice<br />
	per month)</li>
<li>Access to our out of the box Excel General Ledger Journal Entry for<br />
	Dynamics GP.</li>
<li>Option to buy SmartView for just $1,000. (If you have not seen SmartView,<br />
	then check this out:&nbsp; <br />
	(<a href="http://www.eonesolutions.com/download.aspx?filename=SmartView_3_minute.wmv">http://www.eonesolutions.com/download.aspx?filename=SmartView_3_minute.wmv</a>)</li>
</ol>
<p>&nbsp;<br />
For more information, a demo or discount details, please contact either<br />
	Matthew Adamowicz at <a href="mailto:madamowicz@t3infosystems.com">madamowicz@t3infosystems.com</a> or Chris McCarthy at<br />
<a href="mailto:cmccarthy@t3infosystems.com">cmccarthy@t3infosystems.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3infosystems.com/trade-in-integration-manager-and-switch-to-smart-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What KPIs Should Your Business be Tracking? Understanding Key Performance Indicators</title>
		<link>http://www.t3infosystems.com/what-kpis-should-your-business-be-tracking-understanding-key-performance-indicators/</link>
		<comments>http://www.t3infosystems.com/what-kpis-should-your-business-be-tracking-understanding-key-performance-indicators/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:53:04 +0000</pubDate>
		<dc:creator>TSlade</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.t3infosystems.com/?p=2020</guid>
		<description><![CDATA[According to Wikipedia, Key Performance Indicator (KPI) is a term for a type of Measured Performance. KPIs are commonly used by an organization to evaluate its success or the success of a particular activity in which it is engaged. Sometimes success is defined in terms of making progress toward strategic goals, but often, success is [...]]]></description>
			<content:encoded><![CDATA[<p>According to Wikipedia, Key Performance Indicator (KPI) is a term for a type of Measured Performance. KPIs are commonly used by an organization to evaluate its success or the success of a particular activity in which it is engaged. Sometimes success is defined in terms of making progress toward strategic goals, but often, success is simply the repeated achievement of some level of operational goal.</p>
<p>So what KPIs should your business be tracking to gain the best insight possible?  Often times, KPIs stem from an organization’s overall mission, strategic priorities, and objectives. You should also keep in mind that all levels of an organization can create their own specific KPIs.  </p>
<p>If it’s not clear what you measure, combined with how you measure, then interpretations arise and your KPIs essentially become useless.  So when deciding on your KPIs, keep the following principles in mind:</p>
<p>Often, those who use Key Performance Indicators will have them condensed into a single report, such as a performance dashboard.  Performance dashboards offer a quick at-a-glance look at performance, and can be as overarching as a view of the entire organization’s performance, or as detailed as the measurement of a single division or department.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3infosystems.com/what-kpis-should-your-business-be-tracking-understanding-key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPUG Baltimore Regional Chapter Meeting (Oct 2011)</title>
		<link>http://www.t3infosystems.com/next-gpug-washington-dc-regional-chapter-meeting/</link>
		<comments>http://www.t3infosystems.com/next-gpug-washington-dc-regional-chapter-meeting/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:02:16 +0000</pubDate>
		<dc:creator>TSlade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.t3infosystems.com/index.php/archives/1992</guid>
		<description><![CDATA[Please join us for the Inaugural meeting of the GPUG Baltimore Regional Chapter on Tuesday, October 18, 2011 from 10:30 am to 2:30 pm (EST) at the Business Suites Gateway in Columbia, MD. Don't miss being a part of this exciting meeting established solely for the purpose of face-to-face networking and knowledge sharing of GP Users in our area!]]></description>
			<content:encoded><![CDATA[<p>Please join us for the Inaugural meeting of the GPUG Baltimore Regional Chapter on Tuesday, October 18, 2011 from 10:30 am to 2:30 pm (EST) at the Business Suites Gateway in Columbia, MD. Don&#8217;t miss being a part of this exciting meeting established solely for the purpose of face-to-face networking and knowledge sharing of GP Users in our area!</p>
<p>Tuesday, October 18, 2011 from 10:30 am to 2:30 pm (EST)</p>
<p>Agenda:</p>
<p>•  BI360/Solver Presentation<br />
•  What is GPUG and What are the Benefits of Membership?<br />
•  Mark Polino&#8217;s &#8220;Tips &amp; Tricks&#8221; Session<br />
•  Q &amp; A Networking Session<br />
•  Lunch provided by Solver &amp; the Baltimore area GP VARS</p>
<p>Audience:</p>
<p>All Dynamics GP users are welcome to attend, regardless of whether they have joined GPUG.   All job roles and disciplines from companies are encouraged to attend.   Members of the GPUG Partner Program are also welcome to attend provided you are accompanied by your customer.   Partners please bear in mind that the objective of Regional Chapters is to exchange knowledge and Dynamics GP experience.   Partner personnel should possess deep GP expertise and refrain from sales activities.</p>
<p>About GPUG Regional Chapters:</p>
<p>Regional Chapters enhance your membership in GPUG by offering face-to-face interaction and knowledge-sharing with other Microsoft Dynamics GP users in your region. By having meetings centrally located within your region, users from all job roles and levels in your company can participate by only driving a short distance. Join us so you can optimize the functionality, flexibility, performance and return on investment offered by GP—and get better results from your GP implementation back home. Remember, a membership in GPUG includes ALL employees at your company. For more information about GPUG, visit <a href="http://www.gpug.com">www.gpug.com</a>.</p>
<p>Location Details<br />
&nbsp;&nbsp;&nbsp;&nbsp;Business Suites Gateway<br />
&nbsp;&nbsp;&nbsp;&nbsp;6700 Alexander Bell Drive, Suite 200<br />
&nbsp;&nbsp;&nbsp;&nbsp;Columbia,  MD USA<br />
&nbsp;&nbsp;&nbsp;&nbsp;Phone: 410-884-3100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3infosystems.com/next-gpug-washington-dc-regional-chapter-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encumbrance Management in Microsoft Dynamics GP</title>
		<link>http://www.t3infosystems.com/encumbrance-management-in-microsoft-dynamics-gp/</link>
		<comments>http://www.t3infosystems.com/encumbrance-management-in-microsoft-dynamics-gp/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:13:27 +0000</pubDate>
		<dc:creator>rwalden</dc:creator>
				<category><![CDATA[NFP-DOWNLOADS]]></category>

		<guid isPermaLink="false">http://www.t3infosystems.com/?p=1903</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.t3infosystems.com/encumbrance-management-in-microsoft-dynamics-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerate and Improve Federal Grant Management With Microsoft Dynamics CRM</title>
		<link>http://www.t3infosystems.com/accelerate-and-improve-federal-grant-management-with-microsoft-dynamics-crm/</link>
		<comments>http://www.t3infosystems.com/accelerate-and-improve-federal-grant-management-with-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 23:00:42 +0000</pubDate>
		<dc:creator>rwalden</dc:creator>
				<category><![CDATA[NFP-DOWNLOADS]]></category>

		<guid isPermaLink="false">http://www.t3infosystems.com/?p=1898</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3infosystems.com/accelerate-and-improve-federal-grant-management-with-microsoft-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO</title>
		<link>http://www.t3infosystems.com/test/</link>
		<comments>http://www.t3infosystems.com/test/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:51:06 +0000</pubDate>
		<dc:creator>rwalden</dc:creator>
				<category><![CDATA[NFP-VIDEOS]]></category>

		<guid isPermaLink="false">http://www.t3infosystems.com/?p=1891</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.t3infosystems.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

